Gauge | E5, E6, E9, E12 |
M'lifupi | 186 ", 215", 247 " |
Nambala ya Bar | 2 Ground Bars, 1 Bar Of Filler Threads |
Liwiro | 20-1500rpm (Zimatengera Chitsanzo ndi Zinthu) |
Chitsanzo Drive | Chitsanzo Diski |
Njira yochotsera | Imayendetsedwa Pakompyuta |
Kutenga ndi Batching Chipangizo | Imayendetsedwa Pakompyuta |
Mtundu wa Singano | Singano Yophatikiza |
Mphamvu Yaikulu | 27kw pa |
Makina amtundu uwu * atha kupangidwa ndi munthu |